One-Time Set-Up Fee | |
---|---|
Number of Initial Users | Set-Up Fee |
1-10 Initial Users | $1,500 |
1-10 Initial Users | $2,500 |
26-40 Initial Users | $3,500 |
41-50 Initial Users | $4,500 |
51 - + Initial Users | $5,000 |
Subsequent Additional Users | |
---|---|
Add a user | $50 per user |
Additional Services | Set-up Fee |
---|---|
QuickBooks® Integration | $1,000* |
Time & Attendence | $250 |
Monthly Subscription Fees – Full Login Licenses | |
---|---|
Number of Initial Users | Price / mo. |
1 - 10 | $50 ea.(6 user min.) |
11 – 30 | $40 ea. |
31 – 50 | $30 ea. |
50+ | $20 ea. |
Your Customer Users | Unlimited & FREE |
Monthly Subscription Fees – Time & Attendance ONLY | |
---|---|
Price / mo. | |
Time & Attendance Only | $5 Per User (10 User Min.) |
All pricing is in US Dollars. Pricing is cumulative.
*QB set-up is addtional – pricing listed is for typical single location applications.